.: 83% Nylon 17% Spandex
.: Light fabric (5.26 oz/yd² (178 g/m²))
.: U-shape front and back neck cutout
.: Elastic strap edges
.: Runs smaller than usual
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width at armpits, in | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 |
Waist width, in | 11.81 | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 |
Hip width, in | 14.17 | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 | 18.90 |
Side length, in | 10.24 | 10.63 | 11.02 | 11.42 | 11.81 | 12.20 | 12.60 |
Length across front, in | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 |
Reviews
There are no reviews yet.